![]() |
![]() |
Welcome/Bem-vindo |
World's Largest Portuguese Feast - New Bedford Ma
The 2012 Feast of the Blessed Sacrament Presents
The 13th Annual 5K Road Race
Will be run in Memory Of
Sylvester Sylvia
For Entry Forms visit....www.jbrace.com
for all the results, and upcoming races!
Top Finishers: 2011
| Top Finishers: | ||||||||
| Place | Name | Age | City | St | Time | Pace | S | No. |
| ===== | =================== | === | =============== | == | ======= | ===== | = | ===== |
| 1 | Joseph Ekuom | 41 | New Platz | NY | 15:08 | 4:52 | M | 284 |
| 2 | Eric Narcisi | 31 | Charlestown | MA | 15:16 | 4:55 | M | 329 |
| 3 | Tom Davis | 24 | Newton | MA | 15:32 | 5:00 | M | 311 |
| 4 | Joseph Koech | 42 | Chelmsford | M | 15:48 | 5:05 | M | 281 |
| 5 | Nick DeSouza | 27 | Salem | MA | 16:25 | 5:17 | M | 397 |
| Women: | ||||||||
| Place | Name | Age | City | St | Time | Pace | ||
| ===== | =================== | === | =============== | == | ======= | ===== | ||
| 1 | Jess Barton | 22 | Newton | MA | 18:09 | 5:51 | ||
| 2 | Anne Preisig | 43 | Falmouth | MA | 18:24 | 5:56 | ||
| 3 | Christine Anderson | 45 | New Bedford | MA | 18:31 | 5:58 | ||
| 4 | Kristen Iworsky | 30 | Brighton | MA | 19:23 | 6:15 | ||
| 5 | Kate Diogo | 30 | Rehoboth | MA | 20:20 | 6:33 | ||
| MALE | AGE | GROUP: 1 - 14 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Benjamin Saunders | 8 | New Bedford | MA | 24:12:00 | 100 | ||
| FEMALE | AGE | GROUP: 1 - 14 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Kate Hughes | 11 | Rochester | MA | 23:17 | 85 | ||
| MALE A | GE G | ROUP: 15 - 18 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Paolo Tavares | 16 | New Bedford | MA | 16:43 | 7 | ||
| FEMALE | AGE | GROUP: 15 - 18 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Courtney Neves | 18 | New Bedford | MA | 20:28 | 32 | ||
| MALE A | GE G | ROUP: 19 - 29 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Tom Davis | 24 | Newton | MA | 15:32 | 3 | ||
| FEMALE | AGE | GROUP: 19 - 29 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Janytzabell Rodrigu | 24 | New Bedford | MA | 21:41 | 58 | ||
| MALE A | GE G | ROUP: 30 - 39 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Eric Narcisi | 31 | Charlestown | MA | 15:16 | 2 | ||
| FEMALE | AGE | GROUP: 30 - 39 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Kristen Iworsky | 30 | Brighton | MA | 19:23 | 23 | ||
| MALE A | GE G | ROUP: 40 - 49 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Joseph Koech | 42 | Chelmsford | M | 15:48 | 4 | ||
| FEMALE | AGE | GROUP: 40 - 49 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Anne Preisig | 43 | Falmouth | MA | 18:24 | 18 | ||
| MALE A | GE G | ROUP: 50 - 59 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Peter Danzell | 52 | North Dartmouth | MA | 18:00 | 13 | ||
| FEMALE | AGE | GROUP: 50 - 59 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Peggy Sullivan | 53 | Hartland | VT | 22:51 | 74 | ||
| MALE A | GE G | ROUP: 60 - 69 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Larry Finnerty | 63 | New Bedford | MA | 20:42 | 36 | ||
| FEMALE | AGE | GROUP: 60 - 69 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Penny Catalano | 63 | Warren | RI | 24:25:00 | 108 | ||
| MALE A | GE G | ROUP: 70 - 99 | ||||||
| Place | Name | Age | City | St | Time | O'All | ||
| ===== | =================== | === | ================== | == | ======= | ===== | ||
| 1 | Ed Dever | 71 | Blue Bell | PA | 27:10:00 | 166 | ||
|
DATE, TIME & PLACE
Be sure to visit back for new time and date for 2012! |
2011 CORPORATE PRESENTERS
|
|
REFRESHMENTS
All runners are treated to our wonderful Portuguese hospitality, great food and a beverage. Bring the family and enjoy the Kids Day afternoon of fun entertainment. Check out our |
PRIZES
Cash Awards $250, $150, $75 to top 3 male & female runners Medals to top 3 in each age category
Age Categories: 14 and under 15 - 18 High School 19 - 29 30 - 39 40 - 49 50 - 59 60 - 69 over 70 Special award to top Club Madeirense S.S.S. runner PRIZES
|
|
ENTRY INFORMATION
Entry Fee: $15.00 (non-refundable) before July 27, 2012 Post Entry fee: $20.00 (day of race) |
COURSE INFORMATION
5K (3.1 miles) on city streets over mostly flat terrain For Additional Information Call: 508-992-6911 |
|
REGISTER
Fill out form completely and mail with your check to: J B's Road Race Management 652 Middle Road Acushnet, MA 02743 |
CHECKS
Please make check payable to: 2012 Feast Of the Blessed Sacrament Write 5K Road Race on the memo line PLEASE DO NOT SEND CASH |
FREE T-SHIRTS
To The First 250 Entrants
© 2013 Created by Feast of the Blessed Sacrament.

